Cat. No:GM-49886AB
Product:Anti-HHLA2 hIgG1 Antibody(2C4)
Cat. No:GM-49886AB
Product:Anti-HHLA2 hIgG1 Antibody(2C4)
GM-49886AB-10 10 μg
GM-49886AB-100 100 μg
GM-49886AB-1000 1 mg
Species Reactivity | Human |
Clone | 2C4 |
Source/Isotype | Human IgG1, Kappa |
Application | Flow Cytometry |
Target | Detects HHLA2 |
Gene | HHLA2 |
Other Names | B7-H7, B7H7, B7y |
Gene ID | 11148 (Human) |
Background | HHLA2 (Human Endogenous Retroviral LTR-Associated 2), also known as a member of the B7-H7/MIRAGE family, belongs to the B7 family and participates in immune regulation, particularly within the tumor immune microenvironment. HHLA2 is expressed on certain tumor cell surfaces and on some immune cells, and it is associated with signals of T cell activation, immune suppression, or immune activation. The exact effects likely depend on the receptor and cell type involved. |
Storage | Store at 2-8℃ short term (1-2 weeks).Store at ≤ -20℃ long term. Avoid repeated freeze-thaw. |
Formulation | Phosphate-buffered solution, pH 7.2-7.4. |
Endotoxin | < 1 EU/mg, determined by LAL gel clotting assay |

Cat. No:GM-49886AB
Product:Anti-HHLA2 hIgG1 Antibody(2C4)
GM-49886AB-10 10 μg
GM-49886AB-100 100 μg
GM-49886AB-1000 1 mg
Species Reactivity | Human |
Clone | 2C4 |
Source/Isotype | Human IgG1, Kappa |
Application | Flow Cytometry |
Target | Detects HHLA2 |
Gene | HHLA2 |
Other Names | B7-H7, B7H7, B7y |
Gene ID | 11148 (Human) |
Background | HHLA2 (Human Endogenous Retroviral LTR-Associated 2), also known as a member of the B7-H7/MIRAGE family, belongs to the B7 family and participates in immune regulation, particularly within the tumor immune microenvironment. HHLA2 is expressed on certain tumor cell surfaces and on some immune cells, and it is associated with signals of T cell activation, immune suppression, or immune activation. The exact effects likely depend on the receptor and cell type involved. |
Storage | Store at 2-8℃ short term (1-2 weeks).Store at ≤ -20℃ long term. Avoid repeated freeze-thaw. |
Formulation | Phosphate-buffered solution, pH 7.2-7.4. |
Endotoxin | < 1 EU/mg, determined by LAL gel clotting assay |
